Alien Arena Tournament Leaderboard
Funround
September 14, 2019
|
Martian Mayhem
September 8, 2019
|
Funround
September 8, 2019
|
Saturday Insta Tourney
September 7, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funround
September 7, 2019
|
Tuesday Insta Tourney
September 3, 2019
|
Funround
September 3, 2019
|
Martian Mayhem
September 1, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funround
September 1, 2019
|
Saturday Insta Tourney
August 31, 2019
|
Funround
August 31, 2019
|
Tuesday Insta Tourney
August 27, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funround
August 27, 2019
|
Martian Mayhem
August 25, 2019
|
Saturday Insta Tourney
August 24, 2019
|
Funround
August 24, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Insta Tourney
August 20, 2019
|
Funround
August 20, 2019
|
Saturday Insta Tourney
August 17, 2019
|
Funround
August 17, 2019
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
◄ | ► |
Funround
September 14, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | Lance | 50 | 57 | 87% | 122 | 451 |
2 | ^0[^7GM^0]^7V1^0ST3R | 49 | 56 | 87% | 144 | 452 |
3 | ^2[T3]Cthulhu | 40 | 53 | 75% | 105 | 489 |
4 | ^7[OS]^5BeryCZ | 39 | 51 | 76% | 118 | 370 |
5 | ^1[^7GM^1]^8D^3o^8ndo | 36 | 59 | 61% | 129 | 464 |
6 | ^3[GM]^1Jar^5'El | 28 | 60 | 46% | 133 | 575 |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 122 | 451 | 27% |
^0[^7GM^0]^7V1^0ST3R | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 144 | 452 | 31% |
^2[T3]Cthulhu | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 105 | 489 | 21% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 118 | 370 | 31% |
^1[^7GM^1]^8D^3o^8ndo | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 129 | 464 | 27% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 133 | 575 | 23% |
Martian Mayhem
September 8, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7ToastRawr | 84 | 51 | 164% | 609 | 1877 |
2 | this is not BO4 | 66 | 45 | 146% | 556 | 1517 |
3 | ^1(^7GM^1)^8Dondo | 61 | 65 | 93% | 384 | 1942 |
4 | ^7[OS]^5BeryCZ | 51 | 51 | 100% | 418 | 1035 |
5 | ^3[GM]^1Jar^5'El | 47 | 59 | 79% | 505 | 1508 |
6 | [SiN]nealcool | 42 | 55 | 76% | 502 | 1987 |
7 | ^7animal | 34 | 63 | 53% | 270 | 1196 |
8 | ^2[T3]Cthulhu | 27 | 63 | 42% | 235 | 841 |
^7ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 40 | 84 | 47% |
disruptor | 55 | 102 | 53% |
smartgun | 89 | 104 | 85% |
chaingun | 321 | 999 | 32% |
rocketlauncher | 71 | 162 | 43% |
violator | 33 | 426 | 7% |
this is not BO4 | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 45 | 105 | 42% |
disruptor | 26 | 57 | 45% |
smartgun | 230 | 286 | 80% |
chaingun | 164 | 612 | 26% |
rocketlauncher | 73 | 198 | 36% |
violator | 18 | 259 | 6% |
^1(^7GM^1)^8Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 9 | 15 | 60% |
disruptor | 39 | 75 | 52% |
smartgun | 66 | 78 | 84% |
chaingun | 154 | 594 | 25% |
rocketlauncher | 32 | 108 | 29% |
violator | 84 | 1072 | 7% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 30 | 58 | 51% |
disruptor | 47 | 103 | 45% |
smartgun | 200 | 239 | 83% |
chaingun | 101 | 341 | 29% |
rocketlauncher | 29 | 99 | 29% |
violator | 11 | 195 | 5% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 65 | 206 | 31% |
disruptor | 16 | 44 | 36% |
smartgun | 285 | 345 | 82% |
chaingun | 92 | 604 | 15% |
rocketlauncher | 38 | 151 | 25% |
violator | 9 | 158 | 5% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 103 | 239 | 43% |
disruptor | 9 | 46 | 19% |
smartgun | 95 | 124 | 76% |
chaingun | 236 | 1205 | 19% |
rocketlauncher | 47 | 120 | 39% |
violator | 12 | 253 | 4% |
^7animal | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 46 | 112 | 41% |
disruptor | 20 | 53 | 37% |
smartgun | 12 | 20 | 60% |
chaingun | 164 | 754 | 21% |
rocketlauncher | 11 | 59 | 18% |
violator | 17 | 198 | 8% |
^2[T3]Cthulhu | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 51 | 129 | 39% |
disruptor | 11 | 30 | 36% |
smartgun | 37 | 50 | 74% |
chaingun | 78 | 467 | 16% |
rocketlauncher | 58 | 165 | 35% |
Funround
September 8, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7ToastRawr | 43 | 20 | 215% | 100 | 577 |
2 | ^3[GM]^1Jar^5'El | 30 | 25 | 120% | 63 | 662 |
3 | [SiN]nealcool | 17 | 39 | 43% | 50 | 478 |
4 | this is not BO4 | 9 | 39 | 23% | 73 | 437 |
^7ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 100 | 577 | 17% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 63 | 662 | 9% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 50 | 478 | 10% |
this is not BO4 | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 73 | 437 | 16% |
Saturday Insta Tourney
September 7, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[OS]^5BeryCZ | 136 | 48 | 283% | 137 | 349 |
2 | Lance | 58 | 65 | 89% | 59 | 301 |
3 | ^3[GM]^1Jar^5'El | 47 | 76 | 61% | 49 | 281 |
4 | ^0[^7GM^0]^7vista^8* | 44 | 81 | 54% | 50 | 356 |
5 | [SiN]nealcool | 29 | 70 | 41% | 32 | 232 |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 137 | 349 | 39% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 59 | 301 | 19% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 49 | 281 | 17% |
^0[^7GM^0]^7vista^8* | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 48 | 268 | 17% |
violator | 2 | 88 | 2% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 32 | 232 | 13% |
Funround
September 7, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | [GM]Vista | 44 | 0 | 0% | 0 | 0 |
2 | [OS]BeryCZ | 31 | 0 | 0% | 0 | 0 |
3 | [GM]Jar'El | 26 | 0 | 0% | 0 | 0 |
4 | Lance | 26 | 0 | 0% | 0 | 0 |
[GM]Vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
[OS]BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
[GM]Jar'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
Tuesday Insta Tourney
September 3, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^1(^7GM^1)^8Dondo | 108 | 54 | 200% | 110 | 270 |
2 | ^7[OS]^5BeryCZ | 74 | 56 | 132% | 78 | 232 |
3 | Lance | 60 | 58 | 103% | 65 | 237 |
4 | ^0stupid ^7vista | 51 | 72 | 70% | 73 | 492 |
5 | [SiN]BonfireJr | 40 | 23 | 173% | 73 | 169 |
6 | [T3]Xzantronos | 29 | 59 | 49% | 40 | 243 |
7 | ^3[GM]^1Jar^5'El | 29 | 71 | 40% | 30 | 190 |
^1(^7GM^1)^8Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 110 | 270 | 40% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 78 | 232 | 33% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 65 | 237 | 27% |
^0stupid ^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 69 | 244 | 28% |
violator | 4 | 248 | 1% |
[SiN]BonfireJr | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 73 | 169 | 43% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 40 | 243 | 16% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 30 | 190 | 15% |
Funround
September 3, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[OS]^5BeryCZ | 50 | 37 | 135% | 108 | 388 |
2 | ^0stupid ^7vista | 42 | 36 | 116% | 116 | 380 |
3 | Lance | 21 | 50 | 42% | 100 | 379 |
4 | ^3[GM]^1Jar^5'El | 14 | 50 | 28% | 91 | 501 |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 108 | 388 | 27% |
^0stupid ^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 116 | 380 | 30% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 100 | 379 | 26% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 91 | 501 | 18% |
Martian Mayhem
September 1, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | [SiN]nealcool | 44 | 29 | 151% | 384 | 1436 |
2 | ^6fantastica^7vista | 39 | 36 | 108% | 772 | 1577 |
3 | ^7[OS]^5BeryCZ | 34 | 34 | 100% | 405 | 1230 |
4 | ^3[GM]^1Jar^5'El | 25 | 43 | 58% | 375 | 1219 |
5 | [T3]Xzantronos | 15 | 39 | 38% | 157 | 1016 |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 3 | 40 | 7% |
smartgun | 102 | 131 | 77% |
chaingun | 67 | 427 | 15% |
rocketlauncher | 16 | 63 | 25% |
beamgun | 157 | 435 | 36% |
vaporizer | 25 | 36 | 69% |
violator | 14 | 304 | 4% |
^6fantastica^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 31 | 135 | 22% |
smartgun | 316 | 405 | 78% |
chaingun | 68 | 312 | 21% |
rocketlauncher | 15 | 58 | 25% |
beamgun | 324 | 561 | 57% |
vaporizer | 12 | 22 | 54% |
violator | 6 | 84 | 7% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 18 | 34 | 52% |
smartgun | 144 | 205 | 70% |
chaingun | 52 | 284 | 18% |
rocketlauncher | 15 | 61 | 24% |
beamgun | 154 | 312 | 49% |
vaporizer | 5 | 21 | 23% |
violator | 17 | 313 | 5% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 48 | 122 | 39% |
smartgun | 65 | 97 | 67% |
chaingun | 61 | 433 | 14% |
rocketlauncher | 11 | 69 | 15% |
beamgun | 183 | 457 | 40% |
vaporizer | 7 | 16 | 43% |
violator | 0 | 25 | 0% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 3 | 41 | 7% |
smartgun | 80 | 105 | 76% |
chaingun | 12 | 80 | 15% |
rocketlauncher | 9 | 63 | 14% |
beamgun | 29 | 100 | 29% |
vaporizer | 2 | 2 | 100% |
violator | 22 | 625 | 3% |
Funround
September 1, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^6fantastica^7vista | 87 | 58 | 150% | 191 | 512 |
2 | [SiN]nealcool | 54 | 68 | 79% | 129 | 562 |
3 | ^7[OS]^5BeryCZ | 53 | 55 | 96% | 140 | 391 |
4 | ^3[GM]^1Jar^5'El | 46 | 69 | 66% | 118 | 542 |
5 | [T3]Xzantronos | 45 | 71 | 63% | 102 | 506 |
6 | ^5^7[^3Os^7]^5eddie | 29 | 55 | 52% | 92 | 456 |
^6fantastica^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 191 | 512 | 37% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 129 | 562 | 22% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 140 | 391 | 35% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 118 | 542 | 21% |
[T3]Xzantronos | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 102 | 506 | 20% |
^5^7[^3Os^7]^5eddie | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 92 | 456 | 20% |
Saturday Insta Tourney
August 31, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[^8GM^)]^3Dondo | 75 | 46 | 163% | 77 | 218 |
2 | ^7[OS]^5BeryCZ | 52 | 41 | 126% | 52 | 150 |
3 | Lance | 47 | 43 | 109% | 50 | 165 |
4 | ^3[GM]^1Jar^5'El | 28 | 51 | 54% | 30 | 166 |
5 | [SiN]BonfireJr | 25 | 48 | 52% | 26 | 131 |
^7[^8GM^)]^3Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 77 | 218 | 35% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 52 | 150 | 34% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 50 | 165 | 30% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 30 | 166 | 18% |
[SiN]BonfireJr | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 26 | 131 | 19% |
Funround
August 31, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7[^8GM^)]^3Dondo | 92 | 69 | 133% | 92 | 233 |
2 | Lance | 69 | 74 | 93% | 69 | 292 |
3 | ^7[OS]^5BeryCZ | 62 | 54 | 114% | 62 | 179 |
4 | ^3[GM]^1Jar^5'El | 47 | 73 | 64% | 47 | 201 |
^7[^8GM^)]^3Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 92 | 233 | 39% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 69 | 292 | 23% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 62 | 179 | 34% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 47 | 201 | 23% |
Tuesday Insta Tourney
August 27, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | Lance | 92 | 66 | 139% | 93 | 267 |
2 | ^7[OS]^5BeryCZ | 84 | 67 | 125% | 84 | 191 |
3 | ^1vamosia ^7vista | 67 | 81 | 82% | 68 | 248 |
4 | ^3[GM]^1Jar^5'El | 65 | 68 | 95% | 65 | 215 |
5 | ^5^7[^3Os^7]^5eddie | 28 | 56 | 50% | 28 | 163 |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 93 | 267 | 34% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 84 | 191 | 43% |
^1vamosia ^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 67 | 239 | 28% |
violator | 1 | 9 | 11% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 65 | 215 | 30% |
^5^7[^3Os^7]^5eddie | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 28 | 140 | 20% |
violator | 0 | 23 | 0% |
Funround
August 27, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^1vamosia ^7vista | 45 | 36 | 125% | 119 | 368 |
2 | ^7[OS]^5BeryCZ | 37 | 40 | 92% | 92 | 337 |
3 | Lance | 35 | 58 | 60% | 101 | 424 |
4 | ^3[GM]^1Jar^5'El | 24 | 57 | 42% | 103 | 507 |
^1vamosia ^7vista | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 119 | 368 | 32% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 92 | 337 | 27% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 101 | 424 | 23% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 103 | 507 | 20% |
Martian Mayhem
August 25, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7ToastRawr | 41 | 26 | 157% | 792 | 2172 |
2 | ^7[OS]^2METROID | 28 | 27 | 103% | 529 | 1704 |
3 | [SiN]nealcool | 25 | 34 | 73% | 427 | 1798 |
4 | ^2vamos ^7vistasias | 24 | 31 | 77% | 426 | 1342 |
5 | ^3[GM]^1Jar^5'El | 21 | 33 | 63% | 343 | 1168 |
^7ToastRawr | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 20 | 42 | 47% |
smartgun | 106 | 157 | 67% |
chaingun | 362 | 1385 | 26% |
rocketlauncher | 5 | 19 | 26% |
beamgun | 291 | 489 | 59% |
violator | 8 | 80 | 10% |
^7[OS]^2METROID | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 18 | 69 | 26% |
smartgun | 130 | 183 | 71% |
chaingun | 133 | 796 | 16% |
rocketlauncher | 2 | 9 | 22% |
beamgun | 219 | 369 | 59% |
violator | 27 | 278 | 9% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 5 | 12 | 41% |
smartgun | 56 | 82 | 68% |
chaingun | 161 | 847 | 19% |
rocketlauncher | 11 | 56 | 19% |
beamgun | 180 | 591 | 30% |
violator | 14 | 210 | 6% |
^2vamos ^7vistasias | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 30 | 70 | 42% |
smartgun | 161 | 210 | 76% |
chaingun | 157 | 777 | 20% |
rocketlauncher | 31 | 90 | 34% |
beamgun | 47 | 155 | 30% |
violator | 0 | 40 | 0% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 29 | 98 | 29% |
smartgun | 53 | 91 | 58% |
chaingun | 76 | 477 | 15% |
rocketlauncher | 8 | 48 | 16% |
beamgun | 177 | 451 | 39% |
violator | 0 | 3 | 0% |
Saturday Insta Tourney
August 24, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^7(^8GM^))^3Dondo | 115 | 60 | 191% | 115 | 269 |
2 | Lance | 98 | 68 | 144% | 98 | 329 |
3 | ^3[GM]^1Jar^5'El | 70 | 66 | 106% | 70 | 223 |
4 | [T3]Cthulhu | 64 | 76 | 84% | 64 | 258 |
5 | [SiN]BonfireJr | 34 | 60 | 56% | 34 | 134 |
6 | [SiN]nealcool | 28 | 79 | 35% | 28 | 272 |
^7(^8GM^))^3Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 115 | 269 | 42% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 98 | 329 | 29% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 70 | 223 | 31% |
[T3]Cthulhu | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 64 | 258 | 24% |
[SiN]BonfireJr | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 34 | 134 | 25% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 28 | 272 | 10% |
Funround
August 24, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | [T3]Cthulhu | 14 | 0 | 0% | 0 | 0 |
2 | Lance | 7 | 0 | 0% | 0 | 0 |
3 | [GM]Jar'El | 1 | 0 | 0% | 0 | 0 |
4 | [GM]Dondo | -1 | 0 | 0% | 0 | 0 |
[T3]Cthulhu | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
Lance | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
[GM]Jar'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
[GM]Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 0 | 0 | 0% |
Tuesday Insta Tourney
August 20, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^2vamos ^7vistasias | 83 | 49 | 169% | 85 | 282 |
2 | ^7[OS]^5BeryCZ | 60 | 56 | 107% | 60 | 191 |
3 | [SiN]BonfireJr | 52 | 51 | 101% | 52 | 130 |
4 | ^3[GM]^1Jar^5'El | 47 | 55 | 85% | 49 | 197 |
5 | Manchev | 27 | 62 | 43% | 28 | 131 |
^2vamos ^7vistasias | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 85 | 282 | 30% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 60 | 191 | 31% |
[SiN]BonfireJr | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 52 | 130 | 40% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 49 | 197 | 24% |
Manchev | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 28 | 131 | 21% |
Funround
August 20, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^2vamos ^7vistasias | 65 | 43 | 151% | 143 | 492 |
2 | ^7[OS]^5BeryCZ | 52 | 56 | 92% | 141 | 420 |
3 | Manchev | 41 | 55 | 74% | 97 | 454 |
4 | ^3[GM]^1Jar^5'El | 37 | 53 | 69% | 110 | 573 |
5 | [SiN]nealcool | 37 | 61 | 60% | 100 | 525 |
^2vamos ^7vistasias | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 143 | 492 | 29% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 141 | 420 | 33% |
Manchev | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 97 | 454 | 21% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 110 | 573 | 19% |
[SiN]nealcool | |||
WEAPON | HITS | SHOTS | ACCURACY |
rocketlauncher | 100 | 525 | 19% |
Saturday Insta Tourney
August 17, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | ^8{^2GM^8}^3Dondo | 100 | 53 | 188% | 123 | 297 |
2 | [T3]generic_sn | 64 | 47 | 136% | 71 | 179 |
3 | ^7[OS]^5BeryCZ | 56 | 61 | 91% | 62 | 181 |
4 | [T3]Cthulhu | 46 | 67 | 68% | 54 | 169 |
5 | ^3[GM]^1Jar^5'El | 43 | 66 | 65% | 44 | 208 |
6 | [SiN]BonfireJr | 27 | 53 | 50% | 37 | 113 |
^8{^2GM^8}^3Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 123 | 297 | 41% |
[T3]generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 70 | 174 | 40% |
violator | 1 | 5 | 20% |
^7[OS]^5BeryCZ | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 62 | 181 | 34% |
[T3]Cthulhu | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 54 | 169 | 31% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 44 | 208 | 21% |
[SiN]BonfireJr | |||
WEAPON | HITS | SHOTS | ACCURACY |
disruptor | 37 | 113 | 32% |
Funround
August 17, 2019
NAME | SCORE | DEATHS | RATIO | HITS | SHOTS | |
1 | [T3]generic_sn | 60 | 35 | 171% | 821 | 1632 |
2 | ^3[GM]^1Jar^5'El | 56 | 60 | 93% | 953 | 3596 |
3 | ^8{^2GM^8}^3Dondo | 53 | 63 | 84% | 934 | 2948 |
4 | [T3]Cthulhu | 34 | 53 | 64% | 589 | 1926 |
[T3]generic_sn | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 15 | 27 | 55% |
smartgun | 27 | 27 | 100% |
chaingun | 205 | 618 | 33% |
flamethrower | 17 | 81 | 20% |
rocketlauncher | 10 | 25 | 40% |
beamgun | 544 | 817 | 66% |
violator | 3 | 37 | 8% |
^3[GM]^1Jar^5'El | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 14 | 65 | 21% |
smartgun | 201 | 267 | 75% |
chaingun | 270 | 1646 | 16% |
flamethrower | 51 | 669 | 7% |
rocketlauncher | 25 | 95 | 26% |
beamgun | 390 | 851 | 45% |
violator | 2 | 3 | 66% |
^8{^2GM^8}^3Dondo | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 18 | 40 | 45% |
smartgun | 109 | 178 | 61% |
chaingun | 198 | 820 | 24% |
flamethrower | 71 | 477 | 14% |
rocketlauncher | 16 | 56 | 28% |
beamgun | 491 | 1065 | 46% |
violator | 31 | 312 | 9% |
[T3]Cthulhu | |||
WEAPON | HITS | SHOTS | ACCURACY |
blaster | 38 | 128 | 29% |
smartgun | 209 | 271 | 77% |
chaingun | 150 | 842 | 17% |
flamethrower | 6 | 115 | 5% |
rocketlauncher | 12 | 69 | 17% |
beamgun | 174 | 488 | 35% |
violator | 0 | 13 | 0% |